dobra

2nd place

882 points


Solves

Zadanie Kategoria Wartość Czas
Rev3 reverse 92 October 22nd, 4:12:53 PM
Out of TLS net 93 October 21st, 5:34:52 PM
Cats misc 74 October 21st, 12:43:07 PM
Rev2 reverse 88 October 21st, 12:00:08 PM
Look deeper misc 84 October 21st, 10:40:14 AM
Rev1 reverse 74 October 21st, 9:31:52 AM
Exe reverse 77 October 21st, 9:23:39 AM
Encode crypto 48 October 21st, 8:53:19 AM
Zip misc 63 October 21st, 8:39:34 AM
Robot crypto 30 October 21st, 8:24:20 AM
Traffic net 43 October 21st, 8:02:26 AM
Corrupted misc 50 October 21st, 7:50:17 AM
Patience net 41 October 21st, 7:30:31 AM
Alien crypto 25 October 21st, 7:27:59 AM
Solves (NaN%)
Fails (NaN%)